The following are the overall statistics for unique visitors and page views tracked by BlogRankings.com. These numbers are updated at 1:00am every day
We have sent out 2,127,378 clicks to sites listed on our website.
| Date | Unique Visitors | Page Views |
|---|---|---|
| May 7, 2012 | 2,369 | 3,121 |
| May 6, 2012 | 2,369 | 3,121 |
| May 5, 2012 | 2,369 | 3,121 |
| May 4, 2012 | 2,369 | 3,121 |
| May 3, 2012 | 2,369 | 3,121 |
| Apr 17, 2012 | 2,369 | 3,121 |
| Apr 16, 2012 | 2,369 | 3,121 |
| Apr 15, 2012 | 2,369 | 3,121 |
| Apr 14, 2012 | 2,369 | 3,121 |
| Apr 13, 2012 | 2,369 | 3,121 |
| Apr 12, 2012 | 2,369 | 3,121 |
| Apr 11, 2012 | 2,369 | 3,121 |
| Apr 10, 2012 | 2,369 | 3,121 |
| Apr 9, 2012 | 2,369 | 3,121 |
| Apr 8, 2012 | 2,369 | 3,121 |
| Apr 7, 2012 | 2,369 | 3,121 |
| Apr 6, 2012 | 2,369 | 3,121 |
| Apr 5, 2012 | 2,369 | 3,121 |
| Apr 4, 2012 | 2,369 | 3,121 |
| Apr 3, 2012 | 2,369 | 3,121 |
| Apr 2, 2012 | 2,369 | 3,121 |
| Apr 1, 2012 | 2,369 | 3,121 |
| Mar 31, 2012 | 2,369 | 3,121 |
| Mar 30, 2012 | 2,369 | 3,121 |
| Mar 29, 2012 | 2,369 | 3,121 |
| Mar 28, 2012 | 2,369 | 3,121 |
| Mar 27, 2012 | 2,369 | 3,121 |
| Mar 26, 2012 | 2,369 | 3,121 |
| Mar 25, 2012 | 2,369 | 3,121 |
| Mar 24, 2012 | 2,369 | 3,121 |
| Mar 23, 2012 | 2,369 | 3,121 |
| Mar 22, 2012 | 2,369 | 3,121 |
| Mar 21, 2012 | 2,369 | 3,121 |
| Mar 20, 2012 | 2,369 | 3,121 |
| Mar 19, 2012 | 2,369 | 3,121 |
| Mar 18, 2012 | 2,369 | 3,121 |
| Mar 17, 2012 | 2,369 | 3,121 |
| Mar 16, 2012 | 2,369 | 3,121 |
| Mar 15, 2012 | 2,369 | 3,121 |
| Mar 14, 2012 | 2,369 | 3,121 |
| Mar 13, 2012 | 2,369 | 3,121 |
| Mar 12, 2012 | 2,369 | 3,121 |
| Mar 11, 2012 | 2,369 | 3,121 |
| Mar 10, 2012 | 2,369 | 3,121 |
| Mar 9, 2012 | 2,369 | 3,121 |
| Mar 8, 2012 | 2,369 | 3,121 |
| Mar 7, 2012 | 2,369 | 3,121 |
| Mar 6, 2012 | 2,369 | 3,121 |
| Mar 5, 2012 | 2,369 | 3,121 |
| Mar 4, 2012 | 2,369 | 3,121 |
| Mar 3, 2012 | 2,369 | 3,121 |
| Mar 2, 2012 | 2,369 | 3,121 |
| Mar 1, 2012 | 2,369 | 3,121 |
| Feb 29, 2012 | 2,369 | 3,121 |
| Feb 28, 2012 | 2,369 | 3,121 |
| Feb 27, 2012 | 2,369 | 3,121 |
| Feb 26, 2012 | 2,369 | 3,121 |
| Feb 25, 2012 | 2,369 | 3,121 |
| Feb 24, 2012 | 2,369 | 3,121 |
| Feb 23, 2012 | 2,369 | 3,121 |
| Feb 22, 2012 | 2,369 | 3,121 |
| Feb 21, 2012 | 2,369 | 3,121 |
| Feb 20, 2012 | 2,369 | 3,121 |
| Feb 19, 2012 | 2,369 | 3,121 |
| Feb 18, 2012 | 2,369 | 3,121 |
| Feb 17, 2012 | 2,369 | 3,121 |
| Feb 16, 2012 | 2,369 | 3,121 |
| Feb 15, 2012 | 2,369 | 3,121 |
| Feb 14, 2012 | 2,369 | 3,121 |
| Feb 13, 2012 | 2,369 | 3,121 |
| Feb 12, 2012 | 2,369 | 3,121 |
| Feb 11, 2012 | 2,369 | 3,121 |
| Feb 10, 2012 | 50,444 | 86,696 |
| Jan 6, 2012 | 1,857,943 | 4,244,130 |
| Jan 5, 2012 | 1,857,943 | 4,244,130 |
| Jan 4, 2012 | 1,857,943 | 4,244,130 |
| Jan 3, 2012 | 1,857,943 | 4,244,130 |
| Jan 2, 2012 | 1,857,943 | 4,244,130 |
| Jan 1, 2012 | 1,857,943 | 4,244,130 |
| Dec 31, 2011 | 1,857,943 | 4,244,130 |
| Dec 30, 2011 | 1,857,943 | 4,244,130 |
| Dec 29, 2011 | 1,857,943 | 4,244,130 |
| Dec 28, 2011 | 1,857,943 | 4,244,130 |
| Dec 27, 2011 | 1,857,943 | 4,244,130 |
| Dec 26, 2011 | 1,857,943 | 4,244,130 |
| Dec 25, 2011 | 1,857,943 | 4,244,130 |
| Dec 24, 2011 | 1,857,943 | 4,244,130 |
| Dec 23, 2011 | 1,857,943 | 4,244,130 |
| Dec 22, 2011 | 1,857,943 | 4,244,130 |
| Dec 21, 2011 | 1,857,943 | 4,244,130 |
| Dec 19, 2011 | 1,857,943 | 4,244,130 |
| Dec 18, 2011 | 1,857,943 | 4,244,130 |
| Dec 17, 2011 | 1,857,943 | 4,244,130 |
| Dec 16, 2011 | 1,857,943 | 4,244,130 |
| Dec 15, 2011 | 1,857,943 | 4,244,130 |
| Dec 14, 2011 | 1,857,943 | 4,244,130 |
| Dec 13, 2011 | 1,857,943 | 4,244,130 |
| Dec 12, 2011 | 1,857,943 | 4,244,130 |
| Dec 11, 2011 | 1,857,943 | 4,244,130 |
| Dec 10, 2011 | 4,582,299 | 9,596,591 |
| Dec 9, 2011 | 678,491 | 1,398,219 |
| Dec 8, 2011 | 3,522,758 | 7,491,395 |
| Dec 7, 2011 | 2,876,995 | 6,925,604 |
| Nov 16, 2011 | 4,019,417 | 8,932,588 |
| Oct 5, 2011 | 1,266,270 | 2,473,820 |
| Sep 30, 2011 | 1,758,372 | 3,498,691 |
| Sep 29, 2011 | 1,801,637 | 3,442,207 |
| Sep 28, 2011 | 1,948,731 | 3,751,518 |
| Sep 27, 2011 | 2,261,364 | 4,546,146 |
| Sep 25, 2011 | 1,913,195 | 3,834,706 |
| Sep 24, 2011 | 1,904,275 | 3,781,598 |
| Sep 23, 2011 | 1,731,418 | 3,466,817 |
| Sep 22, 2011 | 1,701,352 | 3,290,121 |
| Sep 21, 2011 | 1,898,994 | 3,717,624 |
| Sep 20, 2011 | 1,201,541 | 2,314,071 |
| Jul 27, 2011 | 2,492,986 | 5,109,082 |
| Jul 26, 2011 | 4,521,095 | 9,629,394 |
| Jul 24, 2011 | 2,408,074 | 4,926,733 |
| Jul 22, 2011 | 3,719,056 | 7,760,334 |
| Jul 20, 2011 | 3,975,914 | 8,266,325 |
| Jul 18, 2011 | 2,567,824 | 5,206,424 |
| Jul 17, 2011 | 2,507,369 | 5,128,215 |
| Jul 16, 2011 | 2,240,190 | 4,549,329 |
| Jul 15, 2011 | 2,394,429 | 4,965,837 |
| Jul 14, 2011 | 2,199,704 | 4,490,776 |
| Jul 10, 2011 | 2,366,748 | 4,850,429 |
| Jul 9, 2011 | 2,808,846 | 5,847,420 |
| Jul 7, 2011 | 2,517,243 | 5,093,049 |
| Jul 6, 2011 | 15,186 | 35,079 |
| Jul 5, 2011 | 2,413,044 | 4,961,062 |
| Jul 4, 2011 | 2,581,636 | 5,239,667 |
| Jul 3, 2011 | 2,377,908 | 4,914,917 |
| Jul 2, 2011 | 2,257,778 | 4,653,912 |
| Jul 1, 2011 | 2,457,729 | 5,055,988 |
| Jun 30, 2011 | 2,409,498 | 4,906,021 |
| Jun 29, 2011 | 2,545,607 | 5,165,758 |
| Jun 28, 2011 | 2,463,337 | 5,048,018 |
| Jun 27, 2011 | 2,525,756 | 5,137,217 |
| Jun 26, 2011 | 2,153,038 | 4,376,528 |
| Jun 25, 2011 | 2,377,490 | 4,971,203 |
| Jun 24, 2011 | 2,365,376 | 4,888,895 |
| Jun 23, 2011 | 2,519,049 | 5,183,577 |
| Jun 22, 2011 | 2,689,963 | 5,428,016 |
| Jun 21, 2011 | 2,520,605 | 5,129,063 |
| Jun 20, 2011 | 2,471,473 | 5,011,210 |
| Jun 19, 2011 | 2,274,119 | 4,623,037 |
| Jun 18, 2011 | 2,243,027 | 4,542,933 |
| Jun 17, 2011 | 2,254,765 | 4,536,938 |
| Jun 16, 2011 | 2,349,862 | 4,695,701 |
| Jun 15, 2011 | 2,404,569 | 4,786,504 |
| Jun 14, 2011 | 2,370,290 | 4,719,292 |
| Jun 13, 2011 | 2,422,426 | 4,826,938 |
| Jun 12, 2011 | 2,519,066 | 5,110,848 |
| Jun 11, 2011 | 2,177,417 | 4,521,515 |
| Jun 10, 2011 | 2,286,700 | 4,663,853 |
| Jun 9, 2011 | 2,535,231 | 5,131,370 |
| Jun 8, 2011 | 2,492,981 | 5,031,057 |
| Jun 7, 2011 | 2,524,450 | 5,128,572 |
| Jun 6, 2011 | 2,445,763 | 4,940,554 |
| Jun 5, 2011 | 2,471,112 | 5,058,208 |
| Jun 4, 2011 | 2,336,162 | 4,844,134 |
| Jun 3, 2011 | 2,312,202 | 4,766,359 |
| Jun 2, 2011 | 2,393,220 | 4,869,626 |
| Jun 1, 2011 | 2,512,668 | 5,162,146 |
| May 31, 2011 | 2,513,648 | 5,155,144 |
| May 30, 2011 | 2,410,505 | 4,972,311 |
| May 29, 2011 | 2,365,822 | 4,880,427 |
| May 28, 2011 | 2,684,586 | 5,551,136 |
| May 27, 2011 | 2,288,885 | 4,758,098 |
| May 26, 2011 | 2,481,778 | 5,086,042 |
| May 25, 2011 | 2,504,538 | 5,120,584 |
| May 24, 2011 | 2,555,426 | 5,169,933 |
| May 23, 2011 | 2,526,215 | 5,157,972 |
| May 22, 2011 | 2,491,505 | 5,105,564 |
| May 21, 2011 | 2,366,925 | 4,940,507 |
| May 20, 2011 | 2,341,580 | 4,851,580 |
| May 19, 2011 | 2,528,108 | 5,116,365 |
| May 18, 2011 | 2,548,409 | 5,254,200 |
| May 17, 2011 | 1,834,659 | 3,787,193 |
| May 16, 2011 | 2,452,612 | 5,133,892 |
| May 15, 2011 | 2,556,288 | 5,420,203 |
| May 14, 2011 | 2,309,901 | 4,890,990 |
| May 13, 2011 | 2,239,658 | 4,665,558 |
| May 12, 2011 | 2,456,093 | 5,004,687 |
| May 11, 2011 | 2,397,779 | 4,869,868 |
| May 10, 2011 | 604,338 | 1,144,777 |
| May 7, 2011 | 2,521,836 | 5,257,081 |
| May 6, 2011 | 5,871,965 | 12,407,041 |
| May 1, 2011 | 4,772,079 | 9,899,387 |
| Apr 26, 2011 | 3,608,342 | 7,482,975 |
| Apr 24, 2011 | 2,126,601 | 4,443,121 |
| Apr 21, 2011 | 2,625,194 | 5,478,575 |
| Apr 20, 2011 | 3,512,563 | 7,127,543 |
| Apr 19, 2011 | 2,780,812 | 5,803,573 |
| Apr 18, 2011 | 2,766,929 | 5,715,956 |
| Apr 17, 2011 | 2,718,568 | 5,681,003 |
| Apr 16, 2011 | 3,311,364 | 6,779,496 |
| Apr 15, 2011 | 2,245,793 | 4,628,801 |
| Apr 14, 2011 | 2,736,309 | 5,643,579 |
| Apr 13, 2011 | 2,937,208 | 6,139,304 |
| Apr 12, 2011 | 2,994,771 | 6,084,941 |
| Apr 11, 2011 | 2,790,446 | 5,736,555 |
| Apr 10, 2011 | 2,658,623 | 5,552,271 |
| Apr 9, 2011 | 2,595,933 | 5,486,900 |
| Apr 8, 2011 | 2,609,214 | 5,457,386 |
| Apr 7, 2011 | 2,632,275 | 5,404,423 |
| Apr 6, 2011 | 2,874,426 | 5,859,829 |
| Apr 5, 2011 | 2,752,805 | 5,761,601 |
| Apr 4, 2011 | 2,703,444 | 5,641,792 |
| Apr 3, 2011 | 5,330,368 | 11,695,547 |
| Apr 1, 2011 | 2,471,458 | 5,257,511 |
| Mar 31, 2011 | 3,612,868 | 7,669,863 |
| Mar 28, 2011 | 2,747,880 | 5,881,343 |
| Mar 27, 2011 | 2,647,780 | 5,661,631 |
| Mar 26, 2011 | 2,695,504 | 5,837,055 |
| Mar 25, 2011 | 2,629,515 | 5,694,554 |
| Mar 24, 2011 | 2,825,251 | 6,123,911 |
| Mar 23, 2011 | 2,794,121 | 6,020,736 |
| Mar 22, 2011 | 2,711,874 | 5,863,275 |
| Mar 21, 2011 | 2,654,835 | 5,660,208 |
| Mar 20, 2011 | 2,729,785 | 5,847,284 |
| Mar 19, 2011 | 2,634,923 | 5,712,667 |
| Mar 18, 2011 | 2,560,255 | 5,491,921 |
| Mar 17, 2011 | 2,713,268 | 5,779,139 |
| Mar 16, 2011 | 2,710,512 | 5,755,384 |
| Mar 15, 2011 | 2,802,590 | 6,005,814 |
| Mar 14, 2011 | 2,683,658 | 5,814,320 |
| Mar 13, 2011 | 2,640,839 | 5,623,226 |
| Mar 12, 2011 | 2,719,052 | 5,935,603 |
| Mar 11, 2011 | 2,587,232 | 5,708,371 |
| Mar 10, 2011 | 2,653,399 | 5,795,785 |
| Mar 9, 2011 | 2,736,736 | 5,855,766 |
| Mar 8, 2011 | 2,964,440 | 6,252,982 |
| Mar 7, 2011 | 2,645,054 | 5,677,294 |
| Mar 6, 2011 | 2,822,639 | 5,971,404 |
| Mar 5, 2011 | 2,542,875 | 5,604,660 |
| Mar 4, 2011 | 2,442,548 | 5,371,017 |
| Mar 3, 2011 | 2,709,659 | 5,740,303 |
| Mar 2, 2011 | 2,694,269 | 5,688,927 |
| Mar 1, 2011 | 2,752,169 | 5,779,814 |
| Feb 28, 2011 | 2,694,943 | 5,689,886 |
| Feb 27, 2011 | 2,784,257 | 5,925,689 |
| Feb 26, 2011 | 2,705,176 | 5,843,364 |
| Feb 25, 2011 | 2,539,224 | 5,514,652 |
| Feb 24, 2011 | 2,665,684 | 5,678,817 |
| Feb 23, 2011 | 2,759,747 | 5,745,329 |
| Feb 22, 2011 | 2,767,459 | 5,826,012 |
| Feb 21, 2011 | 2,678,685 | 5,671,324 |
| Feb 20, 2011 | 2,738,133 | 5,789,693 |
| Feb 19, 2011 | 2,719,037 | 6,044,328 |
| Feb 18, 2011 | 2,590,760 | 5,548,600 |
| Feb 17, 2011 | 2,767,185 | 5,764,392 |
| Feb 16, 2011 | 2,898,546 | 5,921,544 |
| Feb 15, 2011 | 2,638,796 | 5,491,599 |
| Feb 14, 2011 | 2,558,310 | 5,406,386 |
| Feb 13, 2011 | 2,637,638 | 5,555,202 |
| Feb 12, 2011 | 2,696,039 | 5,777,991 |
| Feb 11, 2011 | 2,488,718 | 5,349,706 |
| Feb 10, 2011 | 2,535,166 | 5,410,304 |
| Feb 9, 2011 | 15,387,993 | 37,336,007 |
| Feb 8, 2011 | 51,760,166 | 123,806,710 |
| Dec 16, 2010 | 231,976 | 449,323 |
| Dec 15, 2010 | 944,570 | 1,962,328 |
| Dec 14, 2010 | 113,891 | 205,215 |
| Dec 13, 2010 | 1,629,658 | 3,210,660 |
| Dec 12, 2010 | 31,470 | 65,723 |
| Dec 11, 2010 | 725,749 | 1,565,033 |
| Dec 10, 2010 | 2,018,088 | 4,135,376 |
| Dec 9, 2010 | 792,659 | 1,624,552 |
| Dec 8, 2010 | 3,259,678 | 6,879,286 |
| Dec 7, 2010 | 1,813,748 | 3,784,249 |
| Dec 6, 2010 | 2,205,172 | 4,662,331 |
| Dec 5, 2010 | 794,895 | 1,681,859 |
| Dec 4, 2010 | 1,841,093 | 3,819,803 |
| Dec 3, 2010 | 2,113,182 | 4,203,421 |
| Dec 2, 2010 | 736,397 | 1,523,720 |
| Dec 1, 2010 | 1,708,352 | 3,457,759 |
| Nov 30, 2010 | 867,358 | 1,754,622 |
| Nov 29, 2010 | 62,763 | 138,643 |
| Nov 28, 2010 | 34,730 | 71,054 |
| Nov 27, 2010 | 740,336 | 1,611,564 |
| Nov 26, 2010 | 2,522,409 | 5,361,401 |
| Nov 25, 2010 | 2,606,765 | 5,498,786 |
| Nov 24, 2010 | 2,784,359 | 5,941,990 |
| Nov 23, 2010 | 3,048,063 | 6,453,337 |
| Nov 22, 2010 | 3,173,116 | 6,801,884 |
| Nov 21, 2010 | 2,633,305 | 5,578,619 |
| Nov 20, 2010 | 1,860,937 | 3,796,338 |
| Nov 19, 2010 | 2,091,323 | 4,299,612 |
| Nov 18, 2010 | 758,987 | 1,601,325 |
| Nov 17, 2010 | 2,992,186 | 6,247,463 |
| Nov 16, 2010 | 3,468,846 | 7,241,696 |
| Nov 15, 2010 | 2,617,821 | 5,491,817 |
| Nov 14, 2010 | 2,035,606 | 4,155,117 |
| Nov 13, 2010 | 1,325,042 | 2,662,555 |
| Nov 12, 2010 | 844,810 | 1,836,316 |
| Nov 11, 2010 | 2,905,463 | 6,251,903 |
| Nov 10, 2010 | 3,033,938 | 6,225,921 |
| Nov 9, 2010 | 2,689,572 | 5,708,207 |
| Nov 8, 2010 | 3,145,786 | 6,578,925 |
| Nov 7, 2010 | 2,298,089 | 4,584,366 |
| Nov 6, 2010 | 884,443 | 1,979,030 |
| Nov 5, 2010 | 2,161,082 | 4,452,659 |
| Nov 4, 2010 | 1,223,595 | 2,599,593 |
| Nov 3, 2010 | 1,352,516 | 2,789,700 |
| Nov 2, 2010 | 1,303,554 | 2,714,604 |
| Nov 1, 2010 | 1,262,141 | 2,655,499 |
| Oct 31, 2010 | 1,220,903 | 2,637,701 |
| Oct 30, 2010 | 1,443,477 | 3,018,083 |
| Oct 29, 2010 | 1,144,489 | 2,373,477 |
| Oct 28, 2010 | 1,118,701 | 2,281,155 |
| Oct 27, 2010 | 1,331,785 | 2,811,673 |
| Oct 26, 2010 | 2,174,800 | 4,716,495 |
| Oct 25, 2010 | 2,098,936 | 4,244,771 |
| Oct 24, 2010 | 1,298,251 | 2,769,096 |
| Oct 23, 2010 | 3,644,183 | 8,024,796 |
| Oct 22, 2010 | 2,097,639 | 4,380,028 |
| Oct 21, 2010 | 1,237,150 | 2,616,678 |
| Oct 20, 2010 | 2,124,396 | 4,202,883 |
| Oct 19, 2010 | 1,336,583 | 2,796,515 |
| Oct 18, 2010 | 2,162,216 | 4,515,267 |
| Oct 17, 2010 | 1,708,893 | 3,691,450 |
| Oct 16, 2010 | 2,333,914 | 4,841,119 |
| Oct 15, 2010 | 1,219,152 | 2,603,997 |
| Oct 14, 2010 | 1,517,649 | 3,206,168 |
| Oct 13, 2010 | 1,279,880 | 2,577,817 |
| Oct 12, 2010 | 942,881 | 1,991,092 |
| Oct 11, 2010 | 418,711 | 889,770 |
| Oct 10, 2010 | 390,123 | 833,910 |
| Oct 9, 2010 | 1,714,918 | 3,515,329 |
| Oct 8, 2010 | 410,705 | 798,890 |
| Oct 7, 2010 | 951,837 | 2,096,489 |
| Oct 6, 2010 | 369,871 | 764,151 |
| Oct 5, 2010 | 436,228 | 855,758 |
| Oct 4, 2010 | 831,687 | 1,826,705 |
| Oct 2, 2010 | 806,799 | 1,654,795 |
| Oct 1, 2010 | 99,631 | 233,446 |
| Sep 30, 2010 | 887,615 | 1,795,601 |
| Sep 29, 2010 | 117,371 | 258,722 |
| Sep 28, 2010 | 2,595,782 | 5,586,680 |
| Sep 26, 2010 | 1,398,867 | 3,130,982 |
| Sep 25, 2010 | 963,856 | 2,074,369 |
| Sep 24, 2010 | 265,898 | 442,570 |
| Sep 20, 2010 | 2,795,006 | 6,120,849 |
| Sep 19, 2010 | 2,809,938 | 6,220,257 |
| Sep 18, 2010 | 2,641,157 | 5,938,256 |
| Sep 17, 2010 | 2,673,804 | 5,977,146 |
| Sep 16, 2010 | 2,685,772 | 5,949,441 |
| Sep 15, 2010 | 2,823,772 | 6,284,043 |
| Sep 14, 2010 | 2,756,292 | 6,074,580 |
| Sep 13, 2010 | 2,692,156 | 5,947,890 |
| Sep 12, 2010 | 2,678,445 | 5,951,684 |
| Sep 11, 2010 | 2,580,062 | 5,822,603 |
| Sep 10, 2010 | 2,448,998 | 5,523,193 |
| Sep 9, 2010 | 2,579,121 | 5,694,481 |
| Sep 8, 2010 | 2,801,494 | 6,167,380 |
| Sep 7, 2010 | 2,993,893 | 6,488,205 |
| Sep 6, 2010 | 2,648,338 | 5,959,698 |
| Sep 5, 2010 | 2,514,857 | 5,789,996 |
| Sep 4, 2010 | 2,490,479 | 5,708,649 |
| Sep 3, 2010 | 2,593,768 | 5,722,739 |
| Sep 2, 2010 | 2,637,244 | 5,768,351 |
| Sep 1, 2010 | 2,665,820 | 5,904,823 |
| Aug 31, 2010 | 2,736,847 | 6,154,591 |
| Aug 30, 2010 | 2,792,733 | 6,343,854 |
| Aug 29, 2010 | 2,869,010 | 6,679,957 |
| Aug 28, 2010 | 2,636,870 | 6,058,697 |
| Aug 27, 2010 | 2,692,462 | 6,123,669 |
| Aug 26, 2010 | 2,873,691 | 6,430,891 |
| Aug 25, 2010 | 2,867,208 | 6,441,585 |
| Aug 24, 2010 | 2,828,361 | 6,375,899 |
| Aug 23, 2010 | 2,756,935 | 6,217,134 |
| Aug 22, 2010 | 2,593,101 | 6,015,816 |
| Aug 21, 2010 | 2,535,262 | 5,906,353 |
| Aug 20, 2010 | 2,344,635 | 5,314,604 |
| Aug 19, 2010 | 2,689,102 | 6,071,784 |
| Aug 18, 2010 | 2,788,166 | 6,417,294 |
| Aug 17, 2010 | 2,607,274 | 5,926,191 |
| Aug 16, 2010 | 2,622,850 | 5,903,869 |
| Aug 15, 2010 | 2,504,744 | 5,928,890 |
| Aug 14, 2010 | 2,462,359 | 5,746,407 |
| Aug 13, 2010 | 2,532,415 | 5,726,694 |
| Aug 12, 2010 | 2,632,301 | 5,897,740 |
| Aug 11, 2010 | 2,736,749 | 6,278,009 |
| Aug 10, 2010 | 2,590,343 | 5,942,729 |
| Aug 9, 2010 | 2,557,620 | 5,850,469 |
| Aug 8, 2010 | 2,470,887 | 5,781,151 |
| Aug 7, 2010 | 2,370,523 | 5,643,797 |
| Aug 6, 2010 | 2,403,632 | 5,671,664 |
| Aug 5, 2010 | 2,519,805 | 5,879,026 |
| Aug 4, 2010 | 2,607,439 | 5,865,472 |
| Aug 3, 2010 | 2,560,916 | 5,737,150 |
| Aug 2, 2010 | 2,570,767 | 5,773,456 |
| Aug 1, 2010 | 2,324,426 | 5,400,025 |
| Jul 31, 2010 | 2,226,321 | 5,149,384 |
| Jul 30, 2010 | 2,367,559 | 5,341,176 |
| Jul 29, 2010 | 2,617,734 | 5,794,272 |
| Jul 28, 2010 | 2,576,189 | 5,753,458 |
| Jul 27, 2010 | 2,542,242 | 5,712,831 |
| Jul 26, 2010 | 2,457,229 | 5,405,079 |
| Jul 25, 2010 | 2,266,007 | 5,278,236 |
| Jul 24, 2010 | 2,249,172 | 5,301,676 |
| Jul 23, 2010 | 2,426,409 | 5,471,808 |
| Jul 22, 2010 | 2,597,293 | 5,842,867 |
| Jul 21, 2010 | 2,608,196 | 5,795,730 |
| Jul 20, 2010 | 1,664,976 | 3,628,994 |
| Jul 19, 2010 | 2,588,225 | 5,720,325 |
| Jul 18, 2010 | 2,378,029 | 5,500,212 |
| Jul 17, 2010 | 2,261,876 | 5,203,026 |
| Jul 16, 2010 | 2,456,379 | 5,580,718 |
| Jul 15, 2010 | 2,815,919 | 6,218,048 |
| Jul 14, 2010 | 2,671,388 | 5,885,626 |
| Jul 13, 2010 | 2,671,678 | 5,831,391 |
| Jul 12, 2010 | 2,722,877 | 5,939,276 |
| Jul 11, 2010 | 2,650,223 | 5,973,216 |
| Jul 10, 2010 | 2,517,727 | 5,747,962 |
| Jul 9, 2010 | 2,438,478 | 5,502,208 |
| Jul 8, 2010 | 2,478,278 | 5,561,317 |
| Jul 7, 2010 | 2,699,532 | 5,925,149 |
| Jul 6, 2010 | 2,432,668 | 5,388,615 |
| Jul 5, 2010 | 2,236,700 | 5,009,464 |
| Jul 4, 2010 | 2,014,524 | 4,679,525 |
| Jul 3, 2010 | 2,321,609 | 5,446,898 |
| Jul 2, 2010 | 2,581,743 | 5,833,681 |
| Jul 1, 2010 | 2,343,687 | 5,183,555 |
| Jun 30, 2010 | 2,331,111 | 5,117,764 |
| Jun 29, 2010 | 2,459,636 | 5,401,325 |
| Jun 28, 2010 | 2,394,564 | 5,243,628 |
| Jun 27, 2010 | 2,153,343 | 4,748,326 |
| Jun 26, 2010 | 2,100,749 | 4,619,793 |
| Jun 25, 2010 | 2,257,422 | 4,938,314 |
| Jun 24, 2010 | 5,413,862 | 12,080,640 |
| Jun 23, 2010 | 468,759 | 1,145,893 |
| Jun 22, 2010 | 1,143,949 | 2,501,740 |
| Jun 21, 2010 | 403,302 | 898,560 |
| Jun 20, 2010 | 360,015 | 868,565 |
| Jun 19, 2010 | 1,161,247 | 2,622,689 |
| Jun 17, 2010 | 2,453,220 | 5,606,158 |
| Jun 16, 2010 | 2,516,022 | 5,683,797 |
| Jun 15, 2010 | 2,531,015 | 5,730,158 |
| Jun 14, 2010 | 2,488,457 | 5,605,805 |
| Jun 13, 2010 | 2,223,092 | 5,211,405 |
| Jun 12, 2010 | 2,191,478 | 5,301,461 |
| Jun 11, 2010 | 2,645,106 | 6,101,340 |
| Jun 10, 2010 | 2,453,915 | 5,549,470 |
| Jun 9, 2010 | 2,445,807 | 5,617,017 |
| Jun 8, 2010 | 2,459,236 | 5,733,906 |
| Jun 7, 2010 | 2,286,422 | 5,215,262 |
| Jun 6, 2010 | 2,048,593 | 4,884,992 |
| Jun 5, 2010 | 1,950,585 | 4,615,399 |
| Jun 4, 2010 | 2,142,857 | 4,909,754 |
| Jun 3, 2010 | 2,347,066 | 5,360,475 |
| Jun 2, 2010 | 2,267,840 | 5,235,094 |
| Jun 1, 2010 | 2,153,819 | 4,964,413 |
| May 31, 2010 | 2,043,057 | 4,675,697 |
| May 30, 2010 | 1,926,874 | 4,650,198 |
| May 29, 2010 | 1,869,553 | 4,587,498 |
| May 28, 2010 | 1,900,097 | 4,572,306 |
| May 27, 2010 | 2,076,848 | 4,734,103 |
| May 26, 2010 | 2,165,084 | 4,976,701 |
| May 25, 2010 | 2,127,003 | 4,895,022 |
| May 24, 2010 | 2,167,783 | 4,877,077 |
| May 23, 2010 | 1,876,630 | 4,514,269 |
| May 22, 2010 | 1,774,068 | 4,186,365 |
| May 21, 2010 | 891,487 | 1,952,678 |
| May 20, 2010 | 2,053,809 | 4,621,414 |
| May 19, 2010 | 2,132,352 | 4,654,191 |
| May 18, 2010 | 2,156,519 | 4,704,184 |
| May 17, 2010 | 2,124,348 | 4,578,918 |
| May 16, 2010 | 2,012,741 | 4,470,423 |
| May 15, 2010 | 1,867,056 | 4,190,710 |
| May 14, 2010 | 1,922,702 | 4,283,370 |
| May 13, 2010 | 2,044,553 | 4,485,244 |
| May 12, 2010 | 2,100,979 | 4,626,775 |
| May 11, 2010 | 2,140,685 | 4,765,537 |
| May 10, 2010 | 2,039,265 | 4,600,968 |
| May 9, 2010 | 1,919,625 | 4,552,171 |
| May 8, 2010 | 1,894,807 | 4,556,807 |
| May 7, 2010 | 1,999,259 | 4,505,636 |
| May 6, 2010 | 2,119,150 | 4,597,624 |
| May 5, 2010 | 2,082,895 | 4,605,395 |
| May 4, 2010 | 2,100,483 | 4,593,675 |
| May 3, 2010 | 2,080,506 | 4,523,786 |
| May 2, 2010 | 2,061,872 | 4,684,594 |
| May 1, 2010 | 1,937,052 | 4,478,468 |
| Apr 30, 2010 | 1,856,473 | 4,119,758 |
| Apr 29, 2010 | 2,007,854 | 4,485,674 |
| Apr 28, 2010 | 1,662,268 | 3,743,705 |
| Apr 27, 2010 | 1,642,212 | 3,632,505 |
| Apr 26, 2010 | 1,674,160 | 3,706,219 |
| Apr 25, 2010 | 1,455,547 | 3,482,119 |
| Apr 24, 2010 | 1,374,005 | 3,257,645 |
| Apr 23, 2010 | 1,461,475 | 3,274,367 |
| Apr 22, 2010 | 1,017,226 | 2,147,003 |
| Apr 21, 2010 | 1,484,742 | 3,205,390 |
| Apr 20, 2010 | 1,496,448 | 3,205,825 |
